Little Rock homicides, 1957-1973 |
Previous | 1 of 3 | Next |
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Title | Pulaski County, AR homicides, 1953-2004 |
| Category | Crime |
| Subject |
Pulaski County (Ark.) -- Population Homicides |
| Description | This series of charts indicates a trend of increasing violent crime in Pulaski County, AR before and after the 1957 Little Rock Central High Desegregation Crisis. |
| Creator | Davis, Tony |
| Contributors | Barth, Jay, 1966- |
| Source | Aftermath map project |
| Type | collection |
| Format | charts |
| Language | English |
| Coverage | Pulaki County (Ark.); 1953-2004 |
| Relation | Ruled by race project; Butler Center digital collections |
| Date | 2007 |
| Publisher | Butler Center for Arkansas Studies |
| Rights | Butler Center for Arkansas Studies, Central Arkansas Library System |
Description
| Title | Little Rock homicides, 1957-1973 |
| Subject |
Pulaski County (Ark.) -- Population |
| Creator | Davis, Tony |
| Contributors | Barth, Jay, 1966- |
| Source | Aftermath map project |
| Type | Map; application |
| Format | |
| Language | English |
| Coverage | Pulask County (Ark.) |
| Relation | Ruled by race project; Butler Center digital collections |
| Date | 2007 |
| Publisher | Butler Center for Arkansas Studies |
| Rights | Butler Center for Arkansas Studies, Central Arkansas Library System |
